Quiet LP Generators | Commercial LP Generators | Home Standby LP Generators
Call 720-685-9370
Single
Phase = Quietsource
Three Phase = Guardian Elite
20 - 45 kW Liquid-Cooled LP Standby Generators
|
20-150 kW Liquid-Cooled Standby Generators
| 20-45 kW Gensets |
| Model Number | QT02016 | QT02516 | QT03524 | QT04524 |
| Rated Power LP (kW) | 20 | 25 | 35 | 45 |
| Amps @ 208V, 3Ø | 70 | n/a | 122 | 156 |
| Amps @ 480V, 3Ø | n/a | n/a | 53 | 68 |
| Voltage @ 60 Hz | 120/208 | 120/208 | 120/208, 277/480 | 120/208, 277/480 |
| Phase | Three | Three | Three | Three |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Engine/Alternator RPM | 3600/3600 | 3600/3600 | 3600/3600 | 3600/3600 |
| Engine | 1.6L OHC 4 cyl. | 1.6L OHC 4 cyl. | 2.4L OHC 4 cyl. | 2.4L OHC 4 cyl. |
| Fuel Consumption LP (cu.ft./hr.)/(gal./hr.) |
125 (3.44) | 175 (4.81) | 222.3 (6.1) | 286 (7.86) |
| Fuel Consumption NG (cu.ft./hr.) | 315 | 437 | 560 | 720 |
| EPA/CARB Certified | Yes | Yes | Yes | Yes |
| Fuel | Natural Gas LP Vapor |
Natural Gas LP Vapor |
Natural Gas LP Vapor |
Natural Gas LP Vapor |
| Engine Cooling | Liquid | Liquid | Liquid | Liquid |
| Controls | R-Series | R-Series | R-Series | R-Series |
| UL 2200 (US and Canada) | Yes | Yes | Yes | Yes |
| Sound Output dB(A) at 23 ft. with generator operating at full load | 72 | 73 | 71 | 72 |
| Sound Output dB(A) at 23 ft. with generator in WhisperTest™ low speed exercise mode | 62 | 63 | 57 | 58 |
| Main Line Circuit Breaker | 80 Amp | 100 Amp | 150, 60 Amp | 175, 80 Amp |
| Aluminum Enclosure Option | Yes | Yes | Yes | Yes |
| Dimensions (L" x W" x H") | 71 x 29.5 x 36 | 71 x 29.5 x 36 | 77 x 33.5 x 45 | 77 x 33.5 x 45 |
| Unit Wt. (lbs.) (steel/aluminum) | 784/694 | 794/704 | 1393/1276 | 1414/1297 |
|
|
60-80 kW LP Generators |
| Model # | QT06030 | QT07068 | QT08046 |
| Rated Power LP (kW) | 60 | 70 | 80 |
| Amps @ 240V, 1Ø | 250 | 292 | 333 |
| Amps @ 208V, 3Ø | 208 | 243 | 278 |
| Amps @ 480V, 3Ø | 90 | 105 | 120 |
| Voltage @ 60 Hz | 120/240, 1Ø 120/208, 3Ø 277/480, 3Ø |
120/240, 1Ø 120/208, 3Ø 277/480, 3Ø |
120/240, 1Ø 120/208, 3Ø 277/480, 3Ø |
| Phase | Single and 3-Phase | Single and 3-Phase | Single and 3-Phase |
| Frequency | 60 Hz | 60 Hz | 60 Hz |
| Engine/Alternator RPM | 3600/3600 | 1800/1800 | 3600/3600 |
| Engine | 3.0 V-6 | 6.8L V-10 | 4.6L V-8 |
| Fuel
Consumption LP (cu.ft./hr.)/(gal./hr.) |
376.3 (10.34) | 411 (11.3) | 465 (12.78) |
| Fuel Consumption NG (cu.ft./hr.) | 960 | 1020 | 1154 |
| EPA/CARB Certified | Yes | Yes | Yes |
| Fuel | Natural Gas LP Vapor |
Natural Gas LP Vapor |
Natural Gas LP Vapor |
| Engine Cooling | Liquid | Liquid | Liquid |
| Controls | R-100 | H-100 | H-100 |
| UL 2200 (US and Canada) | Yes | Yes | Yes |
| Sound Output dB(A) at 23 ft. with generator operating at full load | 73 | 71 | 74 |
| Sound Output dB(A) at 23 ft. with generator in WhisperTest™ low speed exercise mode | 62 | 60 | 61 |
| Main Line Circuit Breaker | 300, 250, 100 Amp | 300, 250, 125 Amp | 350, 300, 150 Amp |
| Aluminum Enclosure Option | Yes | Yes | Yes |
| Dimensions (L" x W" x H") | 88.6 x 33.5 x 47.8* | 96.5 x 36.8 x 47.9 | 115.2 x 36.8 x 54.8* |
| Unit Wt. (lbs.) (steel/aluminum) | 1650/1513 | 2185/2040 | 2010/1836 |
* Does not include measurement of exhaust stack(s)
|
|
|
| 7 LED Indicator Lights | Standard | ||||||||
| High Temperature Shutdown | Standard | ||||||||
| Low Coolant Level Shutdown | Standard | ||||||||
|
|||||||||
| Engine Start Sequence | Cyclic Cranking: Initially 15 sec. on, then 7 sec. rest, 7 sec. on. 90 sec. maximum duration | ||||||||
| Safety Fuse | Standard | ||||||||
| Starter Lockout | Starter cannot re-engage until 5 sec. after engine has stopped | ||||||||
| 2 Amp Battery Charger | Standard | ||||||||
| Engine Warm-up | 10-15 seconds | ||||||||
| Engine Cool-down | 1 minute | ||||||||
|
|||||||||
| Automatic Weekly Exerciser with Selectable Low Speed Exercise | Standard | ||||||||
Note: Prior to choosing a generator size, always check the appliance or equipment manufacturer's power requirements. This will help to ensure power accommodations for items that cycle during operation.
Controls and Transfer Switch
|
| 7 LED Indicator Lights | Standard | ||||||||
| High Temperature Shutdown | Standard | ||||||||
| Low Coolant Level Shutdown | Standard | ||||||||
|
|||||||||
| Engine Start Sequence | Cyclic Cranking: Initially 15 sec. on, then 7 sec. rest, 7 sec. on. 90 sec. maximum duration | ||||||||
| Safety Fuse | Standard | ||||||||
| Starter Lockout | Starter cannot re-engage until 5 sec. after engine has stopped | ||||||||
| 2 Amp Battery Charger | Standard | ||||||||
| Engine Warm-up | 10-15 seconds | ||||||||
| Engine Cool-down | 1 minute | ||||||||
|
|||||||||
| Automatic Weekly Exerciser with Selectable Low Speed Exercise | Standard | ||||||||
Note: Prior to choosing a generator size, always check the appliance or equipment manufacturer's power requirements. This will help to ensure power accommodations for items that cycle during operation.
LP Generator Types for Home Standby and Commercial Power Generation | Home | Power Generators